Cambiar fuente de alimentación — Waterproof Switch Power Supply
Volver Detalle
MODEL | DR-30-5 | DR-30-12 | DR-30-15 | DR-30-24 | |
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V |
RATED CURRENT | 3A | 2A | 2A | 1.5A | |
CURRENT RANGE | 0 ~ 3A | 0 ~ 2A | 0 ~2A | 0 ~ 1.5A | |
RATED POWER | 15W | 24W | 30W | 36W | |
RIPPLE & NOISE (max.) | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
VOLTAGE ADJ. RANGE | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 13.5 ~ 16.5V | 21.6 ~ 26.4V | |
VOLTAGE TOLERANCE | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
SETUP, RISE TIME | 100ms, 30ms/230VAC 100ms, 30ms/115VAC at full load | ||||
HOLD TIME(Typ.) | 100ms/230VAC 30ms/115VAC at full load | ||||
INPUT | VOLTAGE RANGE | 85 ~ 264VAC 120 ~ 370VDC | |||
FREQUENCY RANGE | 47 ~ 63Hz | ||||
EFFICIENCY (Typ.) | 74% | 81% | 82% | 83% | |
AC CURRENT | 0.88A/115VAC 0.48A/230VAC | ||||
INRUSH CURRENT(max.) | COLD START 15A/115VAC 30A/230VAC |
Copyrigh ĂĹ 2018 Anhonor Electric Co., Ltd 浙ICP备18033980号-1